Overview
With PCIe 4.0, GM7000 M.2 SSD features blazingly fast read and write speeds of up to 7400 MB/s and 6700 MB/s. Enjoy an unparalleled experience for big gaming, intensive business or demanding hobbies.
PCIe Gen4 standard
The flagship Predator GM7000 M.2 SSD leverages PCIe 4.0 to offer sequential read and write speeds up to 7400 MB/s* and 6700 MB/s*.
This blazing speed exceeds previous generations.
DRAM independent cache
Equipped with a large capacity independent cache, this SSD reaches impressive random read and write speeds up to 1350 K IOPS* and 1150 K IOPS* — and reduces any invalid writing to grant a longer lifespan.
Full-capacity design
With a capacity of up to 4 TB, consumers can enjoy an incomparably smooth experience. Built with high-quality NAND Flash, GM7000 provides more accessible storage space than other SSDs ith the same capacity*.
Better heat management
GM7000 features a custom-made graphene-laced foam pad featuring higher thermal conductivity, dissipating heat and reducing operating temperature under heavy workloads.
Less energy, more life
GM7000 SSD controller integrates PMU power management unit to save energy. Compared to other SSDs, the GM7000 can help your PC have a longer lifespan.
Free Acronis cloning software
Built with Acronis True Image, our customized Acronis version is optimized for our SSDs. It lets you easily transfer data, back-up or clone your data.
Technical Details
Interface | PCIe Gen 4.0 x 4, NVMe 1.4 | |||
Capacity | 512 GB | 1 TB | 2 TB | 4 TB |
DRAM Cache | 1 GB | 1 GB | 2 GB | 4 GB |
Max. Sequential Read Speed (MB/s) | 7400 | 7400 | 7400 | 7400 |
Max. Sequential Write Speed (MB/s) | 3400 | 6400 | 6700 | 6700 |
Max. Random Read Speed (IOPS) | 540 K | 1000 K | 1300 K | 1350 K |
Max. Random Write Speed (IOPS) | 900 K | 1000 K | 1100 K | 1150 K |
Operating Power Consumption (Read) | 4.83 W | 4.96 W | 5.09 W | 5.18 W |
Operating Power Consumption (Write) | 4.28 W | 5.99 W | 6.27 W | 6.29 W |
Idle Power Consumption | 0.92 W | 0.99 W | 1.09 W | 1.10 W |
80.00 x 22.00 x 2.20 mm (512 GB / 1 TB: Single side) | ||||
Dimensions | 80.00 x 22.00 x 5.90 mm (2TB / 4 TB: Double side) | |||
Weight | 9.8 g ± 1 g | |||
MTBF | ≤ 1,500,000 hours | |||
Operating Temperature | 0 °C to 70 °C / 32 °F to 158 °F | |||
Non-operating Temperature | -40 °C to 85 °C / -40 °F to 185 °F | |||
Shock Resistance | 1500 G / 0.5 ms | |||
Vibration Resistance | 6.0667G RMS(20-2000 Hz) | |||
Certifications | CE, FCC, RoHS, BSMI, KCC, VCCI, RCM | |||
Warranty / Support | 5-Year / 375 TBW | 5-Year / 750 TBW | 5-Year / 1500 TBW | 5-Year / 3000 TBW |
Reviews
Clear filtersThere are no reviews yet.