Overview
Meet the UHD 4K HDR Monitor
This monitor is compatible with HDR10 to represent details in bright and dark parts of high dynamic range contents.
IPS with sRGB 98% (Typ.)
True Colors and Wider View
LG IPS display has extraordinary color accuracy, covering 98% of the sRGB color spectrum. It also has a wider viewing angle, so it’s even easier to enjoy true color visuals.
Color Calibrated
It is Color Calibrated to help maintain accurate color on the screen and prevent gradual changes, so it preserves the original intend color.
HDCP 2.2 Compatible
Connect with confidence : This LG 4K monitor is compatible with the latest HDCP 2.2 copy protection, so it will display video from 4K streaming services, game consoles and Ultra HD Blu-ray disc players.
RADEON FreeSyncâ„¢
Clearer, Smoother Image
Radeon FreeSyncâ„¢ reduces the tearing and stuttering that occur between a graphic card’s frame rate and a monitor’s refresh rate enabling smoother motion and less stuttering in demanding games.
Customized Modes for Any Game
Users can choose FPS or RTS mode, and customize. The settings can be adjusted and optimized for any type of game.
OnScreen Control
Stay in the game as you take fast, easy control of essential monitor settings including picture, audio and Screen Split with just a few clicks of your mouse.
Specifications
DISPLAY | |
Size (cm) | 68.4cm (27) |
Resolution | 3840 x 2160 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1554 x 0.1554 mm |
Brightness (Min.) | 240cd/m² |
Brightness (Typ.) | 300cd/m² |
Colour Gamut (Min.) | sRGB 95% (CIE1931) |
Colour Gamut (Typ.) | sRGB 98% (CIE1931) |
Colour Depth (Number of Colours) | 1.07B |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Surface Treatment | Anti-Glare 3H |
FEATURES | |
HDR 10 | Yes |
HDR Effect | Yes |
Colour Calibrated | Yes |
Flicker Safe | Yes |
Reader Mode | Yes |
Colour Weakness | Yes |
Super Resolution+ | Yes |
RADEON FreeSyncâ„¢ | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Smart Energy Saving | Yes |
CONNECTIVITY | |
HDMI | Yes (2ea) |
HDMI (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
DisplayPort | Yes (1ea) |
DP Version | 1.4 |
DP (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
Headphone out | Yes |
POWER | |
Type | External Power (Adapter) |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption (Typ.) | 36W |
Power Consumption (Max.) | 41W |
Power Consumption (Energy Star) | 26W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable | 100 x 100 mm |
ACCESSORY | |
HDMI | Yes |
Display Port | Yes |
Warranty | 3 Years |
NOTE | *** Features, Price, Specifications are subject to change without notice. |
Reviews
Clear filtersThere are no reviews yet.