Specifications:
 Model Number | PH-XT523V1-DWT01 |
  General | |
 ProductDimension(DxWxH) |  440x230x500mm |
 FormFactor |  Mid Tower |
 Motherboard Support |  ATX,Micro-ATX,Mini-IT,E-ATX(280mm without GPU support bracket) |
 Materials |  Steel Chassis (Tempered Glass) |
 Front lO |
|
 Connectors |
|
  Expansion | |
 PCI Slots |  7 |
 Internal 3.5″ Bay |  2(2x included) |
 Internal 2.5″ Bay | 5 (5 x included) |
  Fans & Radiators | |
 Top Fan |  3 x 120mm/2 x 140mm |
Right Side Fan | Â 2x 120mm |
 Rear Fan |  1x l20mm/ 1x 140mm |
 Midplate Fan |  3 x 120mm |
 Top Radiator |  up to 360 |
 Right Side Radiator | up to 240 (onlywithVerticalGPU} |
 Rear Radiator |  120 |
  Clearances | |
 GPU Length |  415 mm |
 GPU Width |  184 mm |
 CPU Cooler Height |  184 mm |
 Power Supply |  270 mm |
 Top 360 radiator |  415 x 138 x 60 mm |
 Side 240 radiator | 305 x 120 x 62mm (only with Vertcal GPU) |
Rear Radiator | Â 120 |
Warranty | 5 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
Clear filtersThere are no reviews yet.