Specifications
Model No. | SST-KR03 |
Application | Intel LGA 775/115x/1200/1366
AMD Socket AM4/AM3/AM2/FM2/FM1 |
Material | Copper heat pipes with aluminum fins |
Fan blade size | 92mm x 92mm x 25mm |
Fan speed | 2000 RPM |
Air Flow (CFM) | 32.44 CFM |
Air pressure | 1.82mm H2O |
Noise | 23 dBA |
Rated Voltage | 12V |
Bearing | Hydraulic bearing |
Life Expectance (hrs) | 40,000 hours |
Connectors | 3 pin |
Net weight | 365g |
Dimension | 97mm (W) x 125mm (H) x 75mm (D)
3.82″ (W) x 4.92″ (H) x 2.95″ (D) |
Warranty | 1 Year |
Note | ***Features, Price and Specifications are subject to change without notice. |